Georgia is the key to taking back the Senate, and we need your help to win.
NextGen America has selected youth-dense precincts across the country to monitor over the course of the primaries and caucuses. Each of these “Youth Vote Indicator Precincts” contains a high concentration of voters between the ages of 18 to 35. Turnout in these precincts will allow us to gauge young voter enthusiasm for the upcoming general election.
Turnout will reflect a combination of early votes, absentee ballots and election day turnout as counts roll in.
For questions, please contact press@nextgenamerica.org.
State | Precinct | Nearby Campus | Votes Cast in 2016 Democratic Primary | Votes Cast in 2020 Democratic Primary | Difference |
---|---|---|---|---|---|
NH | Hanover | Dartmouth | 4,312 | 5,404 | +1092 |
NH | Plymouth | Plymouth State | 1,681 | 1,761 | +80 |
NH | Durham | UNH | 4,117 | 4,907 | +790 |
NC | Jackson - Cullowhee | Western Carolina | 692 | 1,322 | +630 |
NC | Mecklenburg 141 | UNC Charlotte | 402 | 712 | +310 |
NC | Orange - Northside | UNC Chapel Hill | 276 | 493 | +217 |
NC | Orange - East Franklin | UNC Chapel Hill | 125 | 431 | +306 |
NC | Watauga - Boone 2 | Appalachian State | 274 | 375 | +101 |
NC | Durham - 55-49 | NC Central University | 143 | 226 | +83 |
VA | Albermarle - 202 | UVA | 542 | 1349 | +807 |
VA | Charlottesville City - 303 | UVA | 501 | 931 | +430 |
VA | Charlottesville City - 401 | UVA | 330 | 769 | +439 |
VA | Fredricksburg City - 201 | UMW | 755 | 1246 | +491 |
VA | Williamsburg City - 002 | William & Mary | 1256 | 1670 | +414 |
VA | Harrisonburg City - 103 | JMU | 604 | 915 | +311 |
VA | Montgomery - 702 | Virginia Tech | 481 | 810 | +329 |
Your information has been submitted. You'll receive an email confirmation from us shortly.
Make the #youthvote movement even more powerful by sharing NextGen America with your network:
Georgia is the key to taking back the Senate, and we need your help to win.